| GLYPHOSATE (CAS NO.1071-83-6) | |||||||||||||||||||||
| Common name: | glyphosate (BSI, E-ISO, (m) F-ISO, ANSI, WSSA, JMAF) | ||||||||||||||||||||
| IUPAC name: | N-(phosphonomethyl)glycine | ||||||||||||||||||||
| Chemical Abstracts name: | N-(phosphonomethyl)glycine | ||||||||||||||||||||
| STRUCTURE: | |||||||||||||||||||||
| Mode of action: | Non-selective systemic herbicide, absorbed by the foliage, with rapid translocation throughout the plant. Inactivated on contact with soil. | ||||||||||||||||||||
| Uses: | Control of annual and perennial grasses and broad-leaved weeds, pre-harvest, in cereals, peas, beans, oilseed rape, flax and mustard, at c. 1.5-2 kg/ha; control of annual and perennial grasses and broad-leaved weeds in stubble and post-planting/pre-emergence of many crops; as a directed spray in vines and olives, at up to 4.3 kg/ha; in orchards, pasture, forestry and industrial weed control, at up to 4.3 kg/ha. As an aquatic herbicide, at c. 2 kg/ha. | ||||||||||||||||||||
| SPECIFICATIONS: | GLYPHOSATE TECH 95% MIN
| ||||||||||||||||||||
GLYPHOSATE 41%, 62% IPA SALT
| |||||||||||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!