| CHLOROTHALONIL (CAS NO.1897-45-6) | ||||||||||||||||||||||
| Common name: | chlorothalonil (BSI, E-ISO, (m) F-ISO, ANSI); TPN (JMAF) | |||||||||||||||||||||
| IUPAC name: | tetrachloroisophthalonitrile | |||||||||||||||||||||
| Chemical Abstracts name: | 2,4,5,6-tetrachloro-1,3-benzenedicarbonitrile | |||||||||||||||||||||
| STRUCTURE: | ||||||||||||||||||||||
| Mode of action: | Non-systemic foliar fungicide with protective action | |||||||||||||||||||||
| Uses: | Control of many fungal diseases in a wide range of crops, including pome fruit, stone fruit, citrus fruit, bush and cane fruit, cranberries, strawberries, pawpaws, bananas, mangoes, coconut palms, oil palms, rubber, pepper, vines, hops, vegetables, cucurbits, tobacco, coffee, tea, rice, soya beans, peanuts, potatoes, sugar beet, cotton, maize, ornamentals, mushrooms, and turf. Application rates for food crops are 1-2.5 kg/ha. | |||||||||||||||||||||
| SPECIFICATIONS: | CHLOROTHALONIL TECH 97% MIN
| |||||||||||||||||||||
CHLOROTHALONIL 720g/l SC
| ||||||||||||||||||||||
CHLOROTHALONIL 500g/l SC
| ||||||||||||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!